The ESTHub Vision Day of the Estonian Land Board's Satellite Data Center will take place tomorrow – June 1st, from 1:00 PM to 5:00 PM on MS Teams.
To participate, please open the event before the start of the session.
Time | Presentation Title | Speaker |
---|---|---|
13:00 | Opening Speech | Kaupo Voormansik |
INSPIRATION | ||
13:05 | ESTHub | Triin Tajur (Estonian Land Board) |
13:15 | Using Satellite Data in Water Sports | Madis Vitsut (professional water guide) |
13:35 | AI Developments at the Estonian Land Board | Nikita Murin (Estonian Land Board) |
13:50 | DataCube as a Tool (ENG) | Gunnar Brandt / Martin Böttcher (Brockmann Consult) |
14:15 | Earth Observation from the Stratosphere - HAPS | Rauno Gordon (VAAL Airships OÜ) |
14:30 | Opening of the Space Art Exhibition | Ann Rehemaa (Estonian Land Board) |
CRISIS AND GREEN TRANSITION |
||
14:50 | Remote Sensing Support for Phytoplankton Assessment to Improve Marine Status Reports | Ian-Andreas Rahn (University of Tartu) |
15:10 | Hydrology Remote Sensing Service: Identifying Water-Covered Areas Using Sentinel-1 and 2 Data | Joonatan Kama (Environment Agency) |
15:30 | People’s Defense: The Role of Open Remote Sensing Data in Warfare – A Case Study of Ukraine | Sven Kautlenbach (CGI Estonia) |
15:50 | From Practitioners to Practitioners – XGIS and Satiladu | Jaan Liira (University of Tartu) |
16:15 | Detailed Remote Sensing on the Example of Fields | Tiit Hion (Hades Geodeesia OÜ) |
16:35 | Development and Current State of KappaOne Sentinel-1 Data Layer Services | Mihkel Veske (KappaZeta) |
Looking forward to seeing you there!
Estonian Land Board / ESTHub